CONTINUOUS PIPE GALVANIZING EQUIPMENT
Several components and processes are required on this equipment. We design and manufacture each machinery as well as conveyor concerned.
Actual supply records
Size | Length | piece/cycle | ton/hour | type of pipe |
21.7 -60.5mm | 4.0M-5.5M | 4 – 8 | 30 | round |
48.6-216.3mm | 4.0M-5.5M | 1 – 3 | 34 | round |
21.7-216.3mm | 4.0M-7.0M | 1 – 6 | 27 | round |
21.7-114.3mm | 4.0M-7.0M | 1 – 4 | 27 | round |
21.7-114.3mm | 5.0M-7.4M | 1 – 4 | 23 | round & square |
We have many actual results except the above.
Parts of galvanizing equipment


Drug-out device

Inside blow unit
